Exam Schedule
Department of Basic Training in Cybersecurity
Academic Year 2025–2026
Semester 1 - First Year
| Day | Time | Module |
|---|---|---|
| Wednesday 14/01/2026 | 1:00 PM - 3:00 PM | Computer Architecture 1 |
| 3:30 PM - 5:00 PM | Electricity | |
| Thursday 15/01/2026 | 1:00 PM - 3:00 PM | Algorithms and Static Data Structures |
| 3:30 PM - 5:00 PM | History of Algeria 1 | |
| Saturday 16/01/2026 | 1:00 PM - 3:00 PM | Introduction to Operating Systems 1 |
| 3:30 PM - 5:00 PM | Citizenship 1 | |
| Sunday 17/01/2026 | 1:00 PM - 3:00 PM | Network Fundamentals 1 |
| 3:30 PM - 5:30 PM | Algebra 1 | |
| Monday 18/01/2026 | 1:00 PM - 3:00 PM | Mathematical Analysis 1 |
| 3:30 PM - 5:00 PM | English 1 |
Semester 1 - Second Year
| Day | Time | Module |
|---|---|---|
| Wednesday 14/01/2026 | 8:30 AM - 10:30 AM | Algebra 3 |
| 11:00 AM - 12:30 PM | Fundamental Electronics 2 | |
| Thursday 15/01/2026 | 8:30 AM - 10:30 AM | Probability and Statistics |
| 11:00 AM - 12:30 PM | History of Algeria | |
| Saturday 16/01/2026 | 8:30 AM - 10:30 AM | Mathematical Analysis 3 |
| 11:00 AM - 12:30 PM | Citizenship | |
| Sunday 17/01/2026 | 8:30 AM - 10:30 AM | Introduction to Databases |
| 11:00 AM - 12:30 PM | English 3 | |
| Monday 18/01/2026 | 8:30 AM - 10:30 AM | Computer Architecture 2 |
| 11:00 AM - 12:30 PM | Business Economics |
